TIMISOARA TRADITIONAL TROPHY
Timisoara, Romania 1.5.2011
RESULTS FCI 9
| Nr. Cat | Clasa | Sex | Nume | Cartea de Origine | Rasa si Varietatea | Data Nasterii | Proprietar | Arbitru | Calificativ | Titlu | Observatii | ||
| 695 | Clasa Juniori / Youth Class | Mascul | Sunnydale's Harmony Kor | ML-10-0016881-ROK | Maltese | 03.04.2010 | Szumaczuk M. & S. | Chan Weng Who (MAL) | excelent 1 | CAC J, BJ | |||
| 696 | Clasa Campioni / Champions Class | Mascul | Cinecitta' Casa Dolce Casa | LOI 09/25186 | Maltese | 14.12.2008 | Prosperi Franco | Chan Weng Who (MAL) | |||||
| 697 | Clasa Deschisa / Open Class | Mascul | Dream One's Maltezzi | PKR.IX-53412 | Maltese | 29.12.2008 | Szumaczuk M. & S. | Chan Weng Who (MAL) | excelent 1 | CAC | R.CACIB | ||
| 698 | Clasa Campioni / Champions Class | Mascul | Felini von Saranszky | SPKP 289 | Maltese | 15.12.2008 | Spanikova Daniela | Chan Weng Who (MAL) | excelent 1 | CAC L | CACIB | BOB | |
| 699 | Clasa Juniori / Youth Class | Femela | Shine More's Blooming Rose | ML-10-0016587-ROK | Maltese | 07.12.2009 | Werena Venzel | Chan Weng Who (MAL) | excelent 1 | CAC J | |||
| 700 | Clasa Intermediara / Intermediate Class | Femela | Sunnydale's Barbie Doll Kr | ML-10-0015713-ROK | Maltese | 15.09.2009 | Werena Venzel | Chan Weng Who (MAL) | excelent 1 | CAC | R.CACIB | ||
| 701 | Clasa Deschisa / Open Class | Femela | Victoria Maltezzi | PKR.IX-56724 | Maltese | 30.01.2010 | Szumaczuk M. & S. | Chan Weng Who (MAL) | excelent 1 | CAC | CACIB | ||
| 702 | Clasa Deschisa / Open Class | Mascul | Ilkley Moor Irish Coffee | COR A 8-10/250 | Bichon Havanais | 02.01.2010 | Brade I. Roxana | Chan Weng Who (MAL) | FB | ||||
| 703 | Clasa Juniori / Youth Class | Femela | Abrienda De Kiraya's Joy | COR A 13-10/250 | Bichon Havanais | 31.05.2010 | Brade I. Roxana | Chan Weng Who (MAL) | excelent 1 | CAC J, BJ | BOB | ||
| 704 | Clasa Juniori / Youth Class | Mascul | Dino De Larus | COR A 820-10/215 | Bichon a poil frise | 16.03.2010 | Lazar Cornel | Chan Weng Who (MAL) | excelent 1 | CAC J, BJ | BOB | ||
| 705 | Clasa Juniori / Youth Class | Mascul | Harry De Larus | COR A 848-10/215 | Bichon a poil frise | 19.05.2010 | Margaritescu Daniela | Chan Weng Who (MAL) | excelent 2 | ||||
| 706 | Clasa Intermediara / Intermediate Class | Mascul | Zorro De Larus | COR A 787-10/215 | Bichon a poil frise | 03.01.2010 | Lazar Cornel | Chan Weng Who (MAL) | excelent 1 | CAC | R.CACIB | ||
| 707 | Clasa Deschisa / Open Class | Mascul | Figaro De Larus | COR A 612-08/215 | Bichon a poil frise | 11.11.2008 | Lazar Cornel | Chan Weng Who (MAL) | excelent 1 | CAC | CACIB | ||
| 708 | Clasa Campioni / Champions Class | Mascul | Esprit De Larus | COR A 383-07/215 | Bichon a poil frise | 28.05.2007 | Palamaru Cristian | Chan Weng Who (MAL) | |||||
| 709 | Clasa Intermediara / Intermediate Class | Femela | Zeta Jones De Larus | COR A 790-10/215 | Bichon a poil frise | 03.01.2010 | Lazar Cornel | Chan Weng Who (MAL) | excelent 1 | CAC | CACIB | ||
| 710 | Clasa Campioni / Champions Class | Femela | Kamians Scandalicious T | JR 70457 Bko | Bichon a poil frise | 18.04.2009 | Vladimirov Ana | Chan Weng Who (MAL) | |||||
| 711 | Clasa Campioni / Champions Class | Mascul | Predatino Aldo | MET Bol.6165/07 | Bolognese | 30.05.2007 | Toth Katalin | Chan Weng Who (MAL) | excelent 1 | CAC L | CACIB | BOB | |
| 712 | Clasa Juniori / Youth Class | Femela | Predatino Debora | COR A 351-10/196 | Bolognese | 25.04.2010 | Uilaki Iosif | Chan Weng Who (MAL) | |||||
| 713 | Clasa Campioni / Champions Class | Femela | Predatino Concetta | MET Bol.6509/09 | Bolognese | 09.01.2009 | Toth Katalin | Chan Weng Who (MAL) | excelent 1 | CAC L | CACIB | ||
| 714 | Clasa Deschisa / Open Class | Mascul | Cotonbrie Cavalli Just Cavalli | PKR IX-53652 | Coton de Tulear | 15.08.2008 | Daszkienicz Karolina | Chan Weng Who (MAL) | excelent 1 | CAC | CACIB | BOB | |
| 715 | Clasa Campioni / Champions Class | Mascul | Elvis Reco Bohemia | PKR IX-48100 | Coton de Tulear | 16.07.2006 | Daszkienicz Karolina | Chan Weng Who (MAL) | |||||
| 716 | Clasa Pui / Puppy Class | Femela | Fortuna du Castel de la Roche Aux Fees | PKR IX-57283 | Coton de Tulear | 20.09.2010 | Daszkienicz Karolina | Chan Weng Who (MAL) | F.Promitator 1 | B Puppy | |||
| 717 | Clasa Deschisa / Open Class | Femela | Elixir D'Amour du Castel de la Roche Aux Fees | PKR IX-54695 | Coton de Tulear | 05.09.2009 | Daszkienicz Karolina | Chan Weng Who (MAL) | excelent 1 | CAC | CACIB | ||
| 718 | Clasa Pui / Puppy Class | Mascul | Happy Go Lucky Teschiro | CMKU/P/16563/10 | Caniche medium grey/ apricot/ red | 23.08.2010 | Verman A. Yvonne | Chan Weng Who (MAL) | F.Promitator 1 | B Puppy | |||
| 719 | Clasa Juniori / Youth Class | Mascul | Gannio Great Teschiro | CMKU/P/16366/10 | Caniche medium grey/ apricot/ red | 29.03.2010 | Hlavacka Josef | Chan Weng Who (MAL) | excelent 1 | CAC J, BJ | |||
| 720 | Clasa Deschisa / Open Class | Femela | Funny Bunny Francesca Royal Amber | UKU.0052854 | Caniche medium grey/ apricot/ red | 29.04.2009 | Meged Yu. | Chan Weng Who (MAL) | excelent 1 | CAC | R.CACIB | ||
| 721 | Clasa Campioni / Champions Class | Femela | Elizabeth Ginny Teschiro | CLP/P/15319 | Caniche medium grey/ apricot/ red | 11.09.2007 | Valcikova Terezie | Chan Weng Who (MAL) | excelent 1 | CAC L | CACIB | BOB | |
| 722 | Clasa Deschisa / Open Class | Mascul | Dino | COR A 2893-07/172p | Caniche miniature white/ black/ brown | 19.08.2007 | Iercosa Alina | Chan Weng Who (MAL) | FB | ||||
| 723 | Clasa Campioni / Champions Class | Mascul | Gently Born Amur | RKF N 2021279 | Caniche miniature white/ black/ brown | 05.02.2007 | Trofimova E. & Kuznetsova E. | Chan Weng Who (MAL) | excelent 1 | CAC L | CACIB | ||
| 724 | Clasa Deschisa / Open Class | Femela | Beautiful Little Angel Allegra's Style | COR A 2946-09/172 | Caniche miniature white/ black/ brown | 18.01.2009 | Schwarz Karina | Chan Weng Who (MAL) | excelent 2 | R.CAC | R.CACIB | ||
| 725 | Clasa Deschisa / Open Class | Femela | Zabavny Kolokolchik Sarbona | UKU 0053939 | Caniche miniature white/ black/ brown | 28.02.2009 | Tarasova Larisa | Chan Weng Who (MAL) | excelent 1 | CAC | CACIB | BOB | |
| 726 | Clasa Campioni / Champions Class | Femela | Sketch's Gemma Pretiosa | COR A 2905-07/172 | Caniche miniature white/ black/ brown | 01.03.2007 | Maresi Minela | Chan Weng Who (MAL) | |||||
| 727 | Clasa Pui / Puppy Class | Mascul | Silberlowe Thezeusz | COR A 2965-11/172 | Caniche miniature grey/ apricot/ red | 14.10.2010 | Tarnovean Luminita | Chan Weng Who (MAL) | F.Promitator 1 | B Puppy | |||
| 728 | Clasa Campioni / Champions Class | Mascul | Linus Silberlord Vom Reitenden Roland | MET.U.1654/H/07 | Caniche miniature grey/ apricot/ red | 02.09.2007 | Czidra Gyulane | Chan Weng Who (MAL) | excelent 1 | CAC L | CACIB | BOB | |
| 729 | Clasa Deschisa / Open Class | Femela | Happy Little Bear Georgia | COR A 2834-06/172 | Caniche miniature grey/ apricot/ red | 04.06.2006 | Tirnovean Luminita | Chan Weng Who (MAL) | excelent 2 | R.CAC | R.CACIB | ||
| 730 | Clasa Deschisa / Open Class | Femela | Silberlowe Olympia Von Kyra | MET.U.1614/07 | Caniche miniature grey/ apricot/ red | 10.09.2007 | Czidra Gyulane | Chan Weng Who (MAL) | excelent 1 | CAC | CACIB | ||
| 731 | Clasa Intermediara / Intermediate Class | Mascul | Prince Toys Of Anastasia | UKU 0053291 | Caniche toy | 12.09.2009 | Pavlenlo A. | Chan Weng Who (MAL) | excelent 1 | CAC | CACIB | BOB | |
| 732 | Clasa Deschisa / Open Class | Femela | Gently Born Paola Abdul | RKF N 2340898 | Caniche toy | 13.10.2008 | Trofimova E. & Melnokov A. | Chan Weng Who (MAL) | excelent 2 | R.CAC | R.CACIB | ||
| 733 | Clasa Campioni / Champions Class | Femela | Canmoy's Queen Rules | RKF 2230033 | Caniche toy | 27.07.2007 | Vybornova Elena | Chan Weng Who (MAL) | |||||
| 734 | Clasa Campioni / Champions Class | Femela | Gently Born Sunrise Serenade | RKF N 2369683 | Caniche toy | 25.11.2008 | Trofimova E. | Chan Weng Who (MAL) | excelent 1 | CAC L | CACIB | ||
| 735 | Clasa Intermediara / Intermediate Class | Mascul | New Sensation Ave Muza | UKU 0065173 | Griffon belge | 20.10.2009 | Nesterenko T. | Chan Weng Who (MAL) | excelent 1 | CAC | CACIB | BOB | |
| 736 | Clasa Campioni / Champions Class | Femela | Glukoza Zagadochnaya | RKF 2471694 | Petit Brabançon | 04.03.2009 | Kuzyukova V. | Chan Weng Who (MAL) | excelent 1 | CAC L | CACIB | BOB | |
| 737 | Clasa Intermediara / Intermediate Class | Mascul | Maximus Mali Zmaj | JR 70088 Ccd | Chinese Crested Dog | 06.09.2009 | Dragic Zorica | Chan Weng Who (MAL) | excelent 1 | CAC | R.CACIB | ||
| 738 | Clasa Campioni / Champions Class | Mascul | Habiba Strictly Secret | RKF 2625058 | Chinese Crested Dog | 06.06.2008 | Kostromina L. | Chan Weng Who (MAL) | excelent 1 | CAC L | CACIB | BOB | |
| 739 | Clasa Campioni / Champions Class | Mascul | Whisborne Tia Maria | RKF N 2430964 | Lhasa Apso | 01.12.2008 | Ivanova O. | Chan Weng Who (MAL) | excelent 1 | CAC L | CACIB | BOB | |
| 740 | Clasa Juniori / Youth Class | Mascul | Ghost Rider of Mondoshawan | JR 80280 sc | Shih Tzu | 18.06.2010 | Jovanovic Milena | Chan Weng Who (MAL) | |||||
| 741 | Clasa Juniori / Youth Class | Mascul | Rega Voise Peter Pan | COR A 1618-10/208 | Shih Tzu | 21.02.2010 | Ignat Anca & Cristi | Chan Weng Who (MAL) | excelent 2 | ||||
| 742 | Clasa Juniori / Youth Class | Mascul | Rega Voise Piccolo Pepino | COR A 1619-10/208 | Shih Tzu | 21.02.2010 | Anca Amelia | Chan Weng Who (MAL) | excelent 1 | CAC J, BJ | |||
| 743 | Clasa Intermediara / Intermediate Class | Mascul | Strit Soul Romantik | RKF 2690707 | Shih Tzu | 03.10.2009 | Chernyshova | Chan Weng Who (MAL) | |||||
| 744 | Clasa Intermediara / Intermediate Class | Mascul | Wenrick's Distinctly Unique | WN 322907 | Shih Tzu | 08.07.2009 | Cherkasova I. & Paquette W. | Chan Weng Who (MAL) | excelent 1 | CAC | |||
| 745 | Clasa Deschisa / Open Class | Mascul | Impresario Ad Acte | RKF 2335195 | Shih Tzu | 25.03.2008 | Sautina L. | Chan Weng Who (MAL) | excelent 1 | CAC | CACIB | BOB | |
| 746 | Clasa Campioni / Champions Class | Mascul | Dragon Wings Of Mondoshawan | JR 80184 Sc | Shih Tzu | 21.10.2008 | Manasijevic M.& Dubajic D. | Chan Weng Who (MAL) | |||||
| 747 | Clasa Campioni / Champions Class | Mascul | Saffron Sherhy Adrenalne | RKF N 2412297 | Shih Tzu | 03.09.2008 | Cherkasova I. | Chan Weng Who (MAL) | excelent 1 | CAC L | R.CACIB | ||
| 748 | Clasa Pui / Puppy Class | Femela | Diamond Alma's Artemis | COR A 1636-10/208 | Shih Tzu | 21.08.2010 | Suttyak Alice | Chan Weng Who (MAL) | F.Promitator 1 | B Puppy | |||
| 749 | Clasa Juniori / Youth Class | Femela | Rega Voise Sessy Sweet | COR A 1643-11/208 | Shih Tzu | 08.07.2010 | Rusu T. & Anca A. | Chan Weng Who (MAL) | excelent 1 | CAC J | |||
| 750 | Clasa Intermediara / Intermediate Class | Femela | Pasja Solaris Avis Ad Acte | PKR.IX-54845 | Shih Tzu | 15.11.2009 | Lenart B. | Chan Weng Who (MAL) | excelent 1 | CAC | |||
| 751 | Clasa Deschisa / Open Class | Femela | Saffron Sherhy Ivonne | RKF N 2679862 | Shih Tzu | 12.10.2009 | Sabotina S. | Chan Weng Who (MAL) | excelent 1 | CAC | CACIB | ||
| 752 | Clasa Deschisa / Open Class | Femela | Shen de Lux Celliana Kissi | RKF 2530110 | Shih Tzu | 13.06.2009 | Sautina L. | Chan Weng Who (MAL) | excelent 3 | ||||
| 753 | Clasa Deschisa / Open Class | Femela | Wild Love Solaris Avis Dotyk Aniola | PKR IX- 51901 | Shih Tzu | 07.06.2008 | Lenart B. | Chan Weng Who (MAL) | excelent 2 | R.CAC | |||
| 754 | Clasa Campioni / Champions Class | Femela | Dilemma Love Me Tender | COR A 1621-10/208 | Shih Tzu | 30.09.2009 | Suttyak Alice | Chan Weng Who (MAL) | excelent 1 | CAC L | R.CACIB | ||
| 755 | Clasa Campioni / Champions Class | Mascul | Atisha's Blanc De Noir | Met Tib.t.2450/H/10 | Tibetan Terrier | 01.10.2005 | Fuzeseri E. & Teppaz F. | Chan Weng Who (MAL) | excelent 1 | CAC L | CACIB | BOB | |
| 756 | Clasa Campioni / Champions Class | Mascul | Grogs von Shangri-La | SPKP 216/06 | Tibetan Terrier | 21.11.2004 | Strompfova Viola | Chan Weng Who (MAL) | excelent 2 | R.CACIB | |||
| 757 | Clasa Campioni / Champions Class | Femela | Tibicinan Emotif Beaute | SPKP 249/06 | Tibetan Terrier | 01.11.2006 | Strompfova V. & Lenard J. | Chan Weng Who (MAL) | excelent 1 | CAC L | CACIB | ||
| 758 | Clasa Pui / Puppy Class | Mascul | Misty Meadow's Papageno | LOI in asteptare2 | Chihuahua smooth hair | 17.10.2010 | Thula L. - Cochetti | Chan Weng Who (MAL) | F.Promitator 1 | B Puppy | |||
| 759 | Clasa Intermediara / Intermediate Class | Mascul | Edenas Kids Chanteur de Jeanette | RKF 2744840 | Chihuahua smooth hair | 03.01.2010 | Leontjev M. | Chan Weng Who (MAL) | excelent 1 | CAC | R.CACIB | ||
| 760 | Clasa Deschisa / Open Class | Mascul | Shah Lav West Duglas Apricot | RKF 2246168 | Chihuahua smooth hair | 30.01.2008 | Zheleznaya L. | Chan Weng Who (MAL) | excelent 1 | CAC | |||
| 761 | Clasa Campioni / Champions Class | Mascul | Misty Meadow's Orlando Furioso | LOI 08/97961 | Chihuahua smooth hair | 27.05.2008 | Cochetti Francesco | Chan Weng Who (MAL) | excelent 1 | CAC L | CACIB | BOB | |
| 762 | Clasa Campioni / Champions Class | Mascul | Top Of The Hunterberg Timon | MET Chi.7103/09 | Chihuahua smooth hair | 21.09.2008 | Eisrich Judit | Chan Weng Who (MAL) | |||||
| 763 | Clasa Juniori / Youth Class | Femela | Top of The Hunterberg Franco | MET 7920/10 | Chihuahua smooth hair | 08.02.2010 | Eisrich Judit | Chan Weng Who (MAL) | |||||
| 764 | Clasa Intermediara / Intermediate Class | Femela | April Love-Pc di San Gimignano | LOI 10/9163 | Chihuahua smooth hair | 06.11.2009 | Cochetti Francesco | Chan Weng Who (MAL) | excelent 1 | CAC | CACIB | ||
| 765 | Clasa Juniori / Youth Class | Mascul | Misty Meadow's Caramello PL | LOI 10/105586 | Chihuahua long hair | 16.04.2010 | Sadawut Taechaubol | Chan Weng Who (MAL) | excelent 1 | CAC J, BJ | BOB | ||
| 766 | Clasa Intermediara / Intermediate Class | Mascul | Woody Junior Zuzanin Raj | SPKP 5263 | Chihuahua long hair | 02.12.2009 | Revayova Zuzana | Chan Weng Who (MAL) | |||||
| 767 | Clasa Deschisa / Open Class | Mascul | Jupiter Astral | COR 776-05/218 | Chihuahua long hair | 29.06.2005 | Cubitchi Eva | Chan Weng Who (MAL) | FB | ||||
| 768 | Clasa Campioni / Champions Class | Mascul | Shah Arpilin Hilton | RKF 2043295 | Chihuahua long hair | 09.04.2007 | Osipova Yu. | Chan Weng Who (MAL) | excelent 1 | CAC L | CACIB | ||
| 769 | Clasa Juniori / Youth Class | Femela | Top of The Hunterberg Daisy | MET Chi.7780/10 | Chihuahua long hair | 31.12.2009 | Eisrich Judit | Chan Weng Who (MAL) | |||||
| 770 | Clasa Juniori / Youth Class | Femela | X - Woman Zuzanin Raj | SPKP 5299 | Chihuahua long hair | 10.01.2010 | Revayova Zuzana | Chan Weng Who (MAL) | |||||
| 771 | Clasa Campioni / Champions Class | Femela | Shah Lav West White Klaud | RKF 2167677 | Chihuahua long hair | 10.07.2007 | Zheleznaya L. | Chan Weng Who (MAL) | excelent 1 | CAC L | CACIB | ||
| 772 | Clasa Juniori / Youth Class | Mascul | Enrico Persi Zbirozske Podzamci | CMKU/CKC/11542/10 | Cavalier King Charles Spaniel | 30.03.2010 | Falesnikovi O.&L. | Chan Weng Who (MAL) | excelent 1 | CAC J, BJ | |||
| 773 | Clasa Deschisa / Open Class | Mascul | Dorian Gray of Woodville | LOF 9Cav.K.82534 | Cavalier King Charles Spaniel | 14.11.2008 | Schumann Tanja | Chan Weng Who (MAL) | excelent 1 | CAC | R.CACIB | ||
| 774 | Clasa Campioni / Champions Class | Mascul | Darcy Canis Satelles | UKU 0041535 | Cavalier King Charles Spaniel | 17.01.2009 | Grachova V. | Chan Weng Who (MAL) | excelent 1 | CAC L | CACIB | ||
| 775 | Clasa Campioni / Champions Class | Mascul | Szolohegyi Bitanguzo Cher | MET Cav. 3071/07 | Cavalier King Charles Spaniel | 14.03.2007 | Pereczes Zsolt | Chan Weng Who (MAL) | |||||
| 776 | Clasa Deschisa / Open Class | Femela | Leelyn Lollipop | KC AH03X04001 | Cavalier King Charles Spaniel | 30.04.2007 | Schumann Tanja | Chan Weng Who (MAL) | excelent 1 | CAC | R.CACIB | ||
| 777 | Clasa Campioni / Champions Class | Femela | India z Vrchu Kralu | UKU 0030319 | Cavalier King Charles Spaniel | 03.11.2008 | Grachova V. | Chan Weng Who (MAL) | excelent 2 | ||||
| 778 | Clasa Campioni / Champions Class | Femela | Xantana Kiss du Chateau Noblesse | VDH-CCD 2926/08 | Cavalier King Charles Spaniel | 09.05.2008 | Schumann Tanja | Chan Weng Who (MAL) | excelent 1 | CAC L | CACIB | BOB | |
| 779 | Clasa Campioni / Champions Class | Femela | Nimfa Rubinowy Skarb | RKF 2419472 | King Charles Spaniel | 30.08.2008 | Sukhanova N. | Chan Weng Who (MAL) | excelent 1 | CAC L | CACIB | BOB | |
| 780 | Clasa Intermediara / Intermediate Class | Mascul | Urias Od Dvou Orechu | CMKU/JCH/2909/10 | Chin | 09.01.2010 | Hroncova M.&M. | Chan Weng Who (MAL) | excelent 1 | CAC | CACIB | BOB | |
| 781 | Clasa Campioni / Champions Class | Mascul | Veronskikh Grand Cardinal | RKF 2410326 | Epagneul nain Continental Papillon | 03.01.2009 | Gluschenko | Chan Weng Who (MAL) | excelent 1 | CAC | CACIB | BOB | |
| 782 | Clasa Juniori / Youth Class | Femela | Lav-Imidg Bijou Bagatelle | RKF 2710592 | Epagneul nain Continental Papillon | 04.04.2010 | Gluschenko | Chan Weng Who (MAL) | excelent 1 | CAC J, BJ | |||
| 783 | Clasa Campioni / Champions Class | Femela | Lav-imidg Cordelia Kristi | RKF 2074359 | Epagneul nain Continental Papillon | 06.07.2007 | Postnikova Natalia | Chan Weng Who (MAL) | excelent 1 | CAC L | CACIB | ||
| 784 | Clasa Deschisa / Open Class | Femela | Sher Liberty Glamour | RKF 2198231 | Epagneul nain Continental Papillon | 10.12.2007 | Mikhaeva N. | Chan Weng Who (MAL) | excelent 1 | CAC | R.CACIB | ||
| 785 | Clasa Intermediara / Intermediate Class | Mascul | Sher Nezhny Iskusitel | RKF 2620051 | Russkiy Toy long hair | 08.11.2009 | Vdovenko M. | Chan Weng Who (MAL) | |||||
| 786 | Clasa Campioni / Champions Class | Mascul | Eestiless Nicolas Sarkozy | RKF 2337601 | Russkiy Toy long hair | 13.06.2008 | Khohlova Y. | Chan Weng Who (MAL) | |||||
| 787 | Clasa Campioni / Champions Class | Mascul | Semicvetik Paradiz for Me | RKF 2620846 | Russkiy Toy long hair | 29.11.2009 | Balynina S. | Chan Weng Who (MAL) | excelent 1 | CAC L | CACIB | BOB | |
| 788 | Clasa Juniori / Youth Class | Mascul | A'Vigdors Enjoleur Insinuant | RKF 2748733 | Bouledogue francais | 31.05.2010 | Urek Tatjana | Chan Weng Who (MAL) | excelent 1 | CAC J, BJ | BOB | ||
| 789 | Clasa Intermediara / Intermediate Class | Mascul | Federico Of Pearls Of Ariadne's | COR A 1714-10/101 | Bouledogue francais | 06.06.2009 | Herczeg Andrei | Chan Weng Who (MAL) | |||||
| 790 | Clasa Intermediara / Intermediate Class | Mascul | Peti Llevr Bosfor de Berger | RKF 2697190 | Bouledogue francais | 24.09.2009 | Sukhanova N. | Chan Weng Who (MAL) | excelent 1 | CAC | CACIB | ||
| 791 | Clasa Campioni / Champions Class | Mascul | Aresz Dumm-Dumm Royal Of France | Met.Fr.Bull. 1593/08 | Bouledogue francais | 19.11.2008 | Zeiter Eniko | Chan Weng Who (MAL) | excelent 1 | CAC L | R.CACIB | ||
| 792 | Clasa Juniori / Youth Class | Femela | Alaska | COR A 1711-10/101 | Bouledogue francais | 07.02.2010 | Gozar Daniela | Chan Weng Who (MAL) | FB 3 | ||||
| 793 | Clasa Juniori / Youth Class | Femela | Makoi Feherarany Penelope | MET Fr.Bull.3830/10 | Bouledogue francais | 28.04.2010 | Zeiter Eniko | Chan Weng Who (MAL) | excelent 2 | ||||
| 794 | Clasa Juniori / Youth Class | Femela | Vega Duma's | COR A 1724-10/101 | Bouledogue francais | 30.07.2010 | Mijea Roberta | Chan Weng Who (MAL) | excelent 1 | CAC J | |||
| 795 | Clasa Juniori / Youth Class | Mascul | Nik Majestic Mozart | COR A 969-10/253 | Pug | 17.05.2010 | Kadar R. Riana | Chan Weng Who (MAL) | excelent 1 | CAC J, BJ | |||
| 796 | Clasa Intermediara / Intermediate Class | Mascul | Chateau De Carlin Dezire De Eugene | RKF N 2651171 | Pug | 26.09.2009 | Kucher E. | Chan Weng Who (MAL) | excelent 2 | R.CAC | |||
| 797 | Clasa Intermediara / Intermediate Class | Mascul | Wan Helsing | UKU 0059085 | Pug | 23.01.2010 | Sukhacheva E. | Chan Weng Who (MAL) | excelent 1 | CAC | |||
| 798 | Clasa Deschisa / Open Class | Mascul | Chateau De Carlin Damas Emmanuel De Katrin | RKF N 2651172 | Pug | 26.09.2009 | Dronova E. | Chan Weng Who (MAL) | excelent 1 | CAC | R.CACIB | ||
| 799 | Clasa Deschisa / Open Class | Mascul | Rambo Kozhaniy Nosik | UKU 0045880 | Pug | 16.10.2009 | Gavryukova T. | Chan Weng Who (MAL) | excelent 2 | R.CAC | |||
| 800 | Clasa Campioni / Champions Class | Mascul | Fantasy's Sure Sweet Habenero | UKU 0062170 | Pug | 23.07.2006 | Gavryukova T. | Chan Weng Who (MAL) | excelent 1 | CAC L | CACIB | ||
| 801 | Clasa Juniori / Youth Class | Femela | Habenero De Javu Xillary Black | UKU 0063036 | Pug | 05.04.2010 | Gavryukova T. | Chan Weng Who (MAL) | excelent 1 | CAC J | |||
| 802 | Clasa Campioni / Champions Class | Femela | Another Perfect Day | LOI 09/98267 | Pug | 03.11.2008 | Barbieri Marco | Chan Weng Who (MAL) | excelent 1 | CAC L | CACIB | BOB | |
| 803 | Clasa Campioni / Champions Class | Femela | Tagritania Shalunia Shansonietka | RKF N 1928120 | Pug | 02.04.2006 | Dronova E. | Chan Weng Who (MAL) | excelent 2 | R.CACIB | |||
| 804 | Clasa Campioni / Champions Class | Femela | Kc's Cobalt Energy | AKC NP 20727801 | Boston Terrier | 07.07.2008 | Rauherz Ruth | Chan Weng Who (MAL) | excelent 1 | CAC L | CACIB | BOB | |
